Top 'Fitness & Exercise' Channels on YouTube

Learn how to get in shape fast from the top fitness and exercise experts on YouTube!

Top 'Fitness & Exercise' Channels on YouTube

The following Top Fitness & Exercise YouTube Channels are listed in order based on number of subscribers. (Important: To be listed on this page, the channel must have, at minimum, 60,000 subscribers and, at minimum, 150 videos posted.)


  1. MadFit | Subscribers - 8,240,000+ | Total Videos - 770
  2. Roberta's Gym | Subscribers - 5,580,000+ | Total Videos - 1816
  3. The Fitness Marshall | Subscribers - 5,510,000+ | Total Videos - 664
  4. growwithjo | Subscribers - 4,790,000+ | Total Videos - 324
  5. Heather Robertson | Subscribers - 2,350,000+ | Total Videos - 798
  6. Sydney Cummings Houdyshell | Subscribers - 1,500,000+ | Total Videos - 1848
  7. Caroline Jordan | Subscribers - 482,000+ | Total Videos - 852
  8. Pahla B, Weight Loss Coach for Women over 50 | Subscribers - 336,000+ | Total Videos - 1352
  9. Donovan Green Fitness | Subscribers - 195,000+ | Total Videos - 279
  10. SeniorShape Fitness | Subscribers - 151,000+ | Total Videos - 186
  11. Paul Eugene | Subscribers - 116,000+ | Total Videos - 950
  12. Fitness with PJ | Subscribers - 109,000+ | Total Videos - 952
  13. Fitness With Cindy | Subscribers - 74,900+ | Total Videos - 186
  14. Senior Fitness With Meredith | Subscribers - 67,700+ | Total Videos - 292

Updated: 09-04-2023

Top 'Muscle Building' Channels on YouTube

The following Top Fitness & Exercise YouTube Channels are listed in order based on number of subscribers.


  1. Jeremy Ethier | Subscribers - 5,800,000+ | Total Videos - 254
  2. Bodybuilding.com | Subscribers - 5,700,000+ | Total Videos - 3154
  3. MY BOLLYWOOD BODY | Subscribers - 4,400,000+ | Total Videos - 778
  4. Jeet Selal Aesthetics | Subscribers - 4,190,000+ | Total Videos - 676
  5. Guru Mann Fitness | Subscribers - 2,350,000+ | Total Videos - 414
  6. Health And Fitness | Subscribers - 2,180,000+ | Total Videos - 664
  7. FitMuscle TV | Subscribers - 2,100,000+ | Total Videos - 374
  8. Muscle & Strength | Subscribers - 1,110,000+ | Total Videos - 918
  9. Lazy muscle | Subscribers - 365,000+ | Total Videos - 232
  10. Muscular Development Magazine | Subscribers - 332,000+ | Total Videos - 7387
  11. MiamiMuscleUSA | Subscribers - 231,000+ | Total Videos - 239

Updated: 09-04-2023

Keywords